| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2008-03-22 | - experimental, very simple implementation of YIN fundamental frequency ↵ | pp | |
| estimator git-svn-id: https://lampka.siedziba.pl:790/svn/repos/lingot-win32@309 455248ca-bdda-0310-9134-f4ebb693071a | |||
| 2008-03-12 | - 44100 Hz sampling rate set as default, as it seems to give the best result ↵ | pp | |
| when tuning guitars in my testing. YMMV. git-svn-id: https://lampka.siedziba.pl:790/svn/repos/lingot-win32@296 455248ca-bdda-0310-9134-f4ebb693071a | |||
| 2008-03-12 | - initial import of the original 0.7.6 release | pp | |
| git-svn-id: https://lampka.siedziba.pl:790/svn/repos/lingot-win32@291 455248ca-bdda-0310-9134-f4ebb693071a | |||
